We take pride in offering our customers an extensive selection of in-stock, factory-sealed, genuine Danfoss parts. We understand how important it is for our clients to have access to high-quality and reliable parts, which is why we make sure to maintain an inventory of authentic products that are ready for immediate shipment. Our team of experts is also available to provide technical assistance and support to ensure that you receive the best possible service from start to finish.
Scroll to the left to see Quantity >>
Part Number | Description | Quantity |
---|---|---|
Drives and Bypass Panels | ||
174Z1934 | S102005T6E013CMD2XXSXXZXXGXXXXXXXXXXXXXX 525 - 600 VAC, 5HP, IP21 / Type 1, 3 Contactor Vertical Bypass |
0 |
174Z1937 | S102010T6E013CMD2XXSXXZXXGXXXXXXXXXXXXXX 525 - 600 VAC, 10HP, IP21 / Type 1, 3 Contactor Vertical Bypass |
0 |
134F0225 | FC-101P37KT6P20HXXXXXXXSXXXXAXBXCXXXXDX 525 - 600 VAC, 37 KW / 50 HP |
0 |
131G1421 | FC-102P4K0T6E21HXXGXXXXSXXXXAXBXCXXXXDX 525 - 600 VAC, 5.5HP, IP21 / Type 1 |
2 |
131H9346 | FC-102P5K5T6E21HXXGXXXXSXXXXAXBXCXXXXDX 525 - 600 VAC, 7.5 HP, IP21 / Type 1 |
0 |
131H4021 | FC-102P7K5T6E21HXXGXXXXSXXXXAXBXCXXXXDX 525 - 600 VAC, 10 HP, IP21 / Type 1 |
0 |
131H6947 | FC-102P11KT6E21HXXGXXXXSXXXXAXBXCXXXXDX 525 - 600 VAC,15 HP IP21 / Type 1 |
0 |
131G1429 | FC-102P15KT6E21HXXGXXXXSXXXXAXBXCXXXXDX 525 - 600 VAC, 20 HP, IP21 / Type 1 |
1 |
R131N0247 | FC-101P45KT6P20HXXXXXXXSXXXXAXBXCXXXXDX 525 - 600 VAC, 45 KW / 60 HP |
1 |
136H7645 | VACON0020-3L-0003-7-R02 | 0 |
136L1964 | VACON0100-3L-0062-6-R02+SRBT 525 - 600 VAC, 60 HP (110% OL), 50HP (150% OL), IP21 / Type 1 |
1 |
136L1853 | VACON0100-3L-0022-6-R02 525 - 600 VAC, 20 HP (110% OL), 15HP (150% OL), IP21 / Type 1 |
0 |
135N4520 | VACON-3L00112-HVAC-R02 | 0 |
136F4723 | NXP00055A2H1 5.6A, 3HP, 480V, IP21 | 1 |
136H7462 | NXS00072A2H1 6.6A, 1.5HP, 230V, IP21 | 0 |
135X8857 | NXP00035A2H1 3.3A, 1.5HP, 480V, IP21 | 1 |
136F6598 | NXP00075A2H1 7.6A, 4HP, 480V, IP21 | 0 |
136F0574 | NXS00035A2H1 3.3A, 1.5HP, 480V, IP21 | 0 |
ATV320U40M3C | ATV320, 4 kW, 200...240 V, 3 phases, compact | 1 |
136L5892 | VACON 100 HVAC 208–240 Vac, 11 Amp, IP54/NEMA12 VACON0100-3L-0011-2-HVAC-R02+IP54+QDSS |
2 |
131N0259 | FC-101P90KT6P20HXXXXXXXSXXXXAXBXCXXXXDX VLT® HVAC Drive FC- 101 (P90K) 90 KW / 125 HP, Three phase 525 - 600 VAC, IP20 / Chassis Backplate |
0 |
131N0255 | FC-101P75KT6P20HXXXXXXXSXXXXAXBXCXXXXDX VLT® HVAC Drive FC- 101 75 KW / 100 HP, Three phase 525 - 600 VAC, IP20 / Chassis Backplate |
0 |
132F0016 | FC-051P3K7T2E20H3BXCXXXSXXX VLT® Micro Drive FC-51 (P3K7) 3.7 KW / 5.0 HP, Three phase 200 - 240 VAC, (E20) IP20 / Chassis |
2 |
132L6110 | iC2-30, Frequency converter air cooled IC2-30FA1N02-02A2E20F0+ACXX Single-phase, 200-240 V AC 2.2 A, 0.37 kW/0.50 HP,IP20/Open type |
1 |
Danfoss Spare Parts and Accessories | ||
130B9071 | APU SMPS, 90W, 600V, P650 | 1 |
134B1582 | DC bus Capacitor 3800uF 500V | 4 |
181B0644 | Asic assembly | 1 |
181B0287 | OPT-A1 6DI, 1DO, 2AI(mA/V), 1AO(mA/V), +10 Vref, +24 V/EXT+24 V | 0 |
181B0289 | OPT-A2 2RO(NO/NC) | 0 |
181B0291 | OPT-A4 3DI(Encoder RS422), Out +5 V/+15 V | 0 |
181B0292 | OPT-A5 3DI(Encoder 10...24V), Out +15 V/+24 V | 0 |
181B0588 | OPT-A8 analog I/O and +10Vref galv. de-coupled as a group | 0 |
181B0320 | OPT-CI Modbus TCP/IP | 0 |
181B0323 | OPT-D2 :SysBus(1fiber) + isol.CAN | 0 |
181B0294 | OPT-A7 Double HTLwiderng,6DI,2DO | 0 |
181B0492 | OPT-E9 2-port ethernet | 1 |
181B0450 | OPT-BJ-V: | 3 |
181B0663 | Cable kit for DC Power Supply | 0 |
181B0399 | HMI door mounting kit with 2M cable | 1 |
181B0516 | HMI door mounting kit with 3M cable | 3 |
132B0101 | LCD - Numerical control unit with integrated potentiometer for VLT Micro Drive FC 51. |
1 |
130B1143 | I / O expansion for FC 100,3 analog inputs: 0 ... 10V / Pt1000 / Ni1000 3 analog outputs: 0 ... 10V Time switch (RTC backup): lithium cell for 10 years |
1 |
130B6060 | Danfoss Gate Card 1/2 DT15R2 | 1 |
130B1117 | LCP Mounting Kit, w/ no LCP, 3m cable and gasket | 1 |
130B1108 | VLT® 24V DC Supply MCB 107, uncoated | 1 |
181B0529 | Main fan MR07 diagonal 48VDC | 1 |
BRR0013HD6 | Vacon brake resistor. - 100Ohm, 730W, 1100VDC, IP21 | 1 |
PLC Parts | ||
1746-NT4 | SLC 500 Thermocouple/mV Analog Input Module 4 Point | 0 |
1769-AENTR | Allen Bradley Compact Logix Ethernet Adapter | 1 |
1769-ECR | Allen Bradley Compact Logix Right Endcap Cover | 0 |
1769-OW16 | Allen Bradley Compact Logix 16 Point Relay Output Module | 0 |
1769-PA2 | Allen Bradley Compact Logix Power Supply | 1 |
1769-PA4 | Allen Bradley Compact Logix Power Supply | 0 |
6ES7-215-1AG40-0XB0 | SIMATIC S7-1200, CPU 1215C, compact CPU, DC/DC/DC, | 0 |
6ES7-221-1BH32-0XB0 | SIMATIC S7-1200, Digital input SM 1221, 16 DI, 24 V DC, Sink/Source | 0 |
6ES7-222-1HF32-0XB0 | SIMATIC S7-1200, Digital output SM 1222, 8 DO, relay 2 A | 6 |
6ES7-155-6AR00-0AN0 | SIMATIC ET 200SP, PROFINET interface module IM 155-6PN Basic, Max. 12 I/O modules, 2x integrated RJ45 | 1 |
TM262L10MESE8T | Schneider Modicon Series 260 Controller | 0 |
SR2A101FU | Compact Smart relay, Zelio logic, 10 I/O, 100-240 V AC | 7 |
SR2A101BD | Compact smart relay, Zelio Logic, 10 I/O, 24 V DC | 1 |
RMCN22BD | Harmony Analog Converter | 1 |
HMI | ||
2711P-T10C22D9P | Allen Bradley Plus Performance 10" Colour Touch Screen | 0 |
2711P-T15C21D8S | Allen Bradley Panelview Plus Performance 15" Colour Touch Screen | 1 |
6AV2124-0JC01-0AX0 | SIMATIC HMI TP900 Comfort, Comfort Panel, touch operation | 0 |
HMIST6400 | 7" Widescreen Basic HMI | 0 |
Starters and Overloads | ||
100-C09EJ10 | AB IEC 9A 3 P Contactor 24Vdc Coil | 2 |
193-1EECB | Allen Bradley Electronic OL 1.0…5.0A Class 10/20 | 7 |
ALB150C9NBR | 150-C9NBR A-B SMC-3 9A 480V 24V CONT | 0 |
LC1D09BD | Schneider 3 Pole, 9 Amp, Contactor, 24Vdc Coil | 34 |
LRD32 | Schneider OVERLOAD RELAY 23-32 | 0 |
LC1D88D | CONT 18A 1NO+1NC 24V DC wide | 0 |
LRD07 | Schneider OVERLOAD RELAY 1.6-2.5 | 14 |
LRD08 | OVERLOAD RELAY 2.5A - 4A | 23 |
LRD14 | OVERLOAD RELAY 7-10 | 30 |
LRD21 | Schneider OVERLOAD RELAY 12-18 | 10 |
LC1D18BD | Schneider 3 Pole, 18 Amp, Contactor, 24Vdc Coil | 7 |
LC1D150G7 | Schneider Contactor 3 Pole, 120v, 75Kw - 400V, 100Hp - 480V | 1 |
Power Supplies and Transformers | ||
1469480000 | Weidmuller pro eco 120W 24V 5A Power supply | 11 |
1469490000 | Weidmuller pro eco 240W 24V 10A Power supply | 10 |
6EP1332-1SH71 | Siemens Power supply PM1207, 120/230V AC | 0 |
2910587 | Pheonix Essential 240W,24Vdc, 10 Amp Power Supply | 1 |
SP750MQMJ | Hammond CNTRL 750VA 240X480-120X240 | 1 |
SP50PR | Hammond CNTRL 50VA 120X240-12X24 | 1 |
SP350ACP | Hammond CNTRL 350VA 600X480-120X240 | 1 |
SP500MQMJ | Hammond CNTRL 500VA 240X480-120X240 | 0 |
6EP1333-1LB00 | Siemens SITOP Power Supply rated for 5A | 1 |
6EP1334-1LB00 | Siemens SITOP Power Supply rated for 10A | 1 |
6EP1336-1LB00 | Siemens SITOP Power Supply rated for 20A | 0 |
6EP1964-2BA00 | Redundancy Module | 1 |
Disconnects | ||
OHF1C12 | OHF1C12 FLANGE HANDLE | 1 |
OXC1L48 | ABB OXC1L48 Cable Outlet, For Use With OS100GJ30, OS200J30, OS3012, OS60GJ12, OS60GJ30 | 1 |
OS100GJ30 | 1SCA121974R1001- 3 Pole 100A Fusable Switch Disconnect | 1 |
OT600U03P | 1SCA022718R9830 -3 Pole, 800A Switch Disconnect | 1 |
OT400U03P | 1SCA022718R9670 - 3Pole, 400A Switch Disconnect | 2 |
OT1200U03P | 1SCA022860R6910 - 3Pole, 1200A Switch Disconnect | 1 |
194R-J60-17535 | AB 194R - Switch Disconnect | 1 |
OS60J12P | 1SCA022434R8290 Fused Disconnect, 60 Amp, 3-Pole | 1 |
OT600U03 | 3-pole, front operated, base mounted non-fusible diconnect switch | 1 |
OS60J12P | 3 Pole, 690V, 40A ABB Fusable disconnect | 1 |
OS60GJ12P | 3 Pole, 690V, 40A, ABB Fusable disconnect | 1 |
MKC54 | ABB Flange Handle | 1 |
OZXA-24 | 3P Lug Kit 100A Fused (6 Pieces) | 1 |
Networking | ||
1783-US4T1F | stratix 2000 switch, unmanaged, 4 copper ports, 1 fiber w/lc-connector | 0 |
Miscellaneous | ||
MPDB67013 | Mersen Intermediate Distribution Block 1 Primary (350-#6) / 2 Load (2/0-#14) | 1 |
440R-M23084 | Allen Bradley Guardmaster MSR138.1DP Safety Relay | 0 |
590DC/00/000 | Spare 590DC Control Door | 0 |
VX5IM2400M1271 | Schneider - Sub Assembly- 3xIGBT - PCBA - 75kW | 2 |
VX5IM2300M1271 | Schneider - Sub Assembly- 3xIGBT - PCBA - 55kW | 1 |
VS-AVT-C02-L03 | Verisafe - ABSENCE OF VOLTAGE TESTER - 2FT CABLE - 3FT LEADS | 2 |
7F.02.0.000.2000 | Finder Exhaust filter - 12.5cm | 1 |
7F.20.8.120.2055 | Finder Standard filter fan - 12.5cm | 1 |
0A180AP-11-1TB | 120V - 60Hz - 70W - Ball fan | 1 |
134B7249 | EXT.Fan Assembly - 120X120X38mm Coated, H10 | 2 |
FEN21 | ABB Resolver Interface | 1 |
Fuse Inventory | ||
AJT20 | Amp-Trap 2000® AJT fuses | 6 |
AJT25 | Amp-Trap 2000® AJT fuses | 6 |
AJT30 | Amp-Trap 2000® AJT fuses | 6 |
AJT40 | Amp-Trap 2000® AJT fuses | 6 |
AJT50 | Amp-Trap 2000® AJT fuses | 6 |
AJT60 | Amp-Trap 2000® AJT fuses | 11 |
AJT80 | Amp-Trap 2000® AJT fuses | 6 |
AJT100 | Amp-Trap 2000® AJT fuses | 6 |
AJT125 | Amp-Trap 2000® AJT fuses | 6 |
AJT150 | Amp-Trap 2000® AJT fuses | 6 |
AJT200 | Amp-Trap 2000® AJT fuses | 3 |
AJT400 | Amp-Trap 2000® AJT fuses | 3 |
ATDR2 | Amp-Trap 2000 time-delay ATDR fuses | 5 |
ATDR3 | Amp-Trap 2000 time-delay ATDR fuses | 10 |
ATDR7 | Amp-Trap 2000 time-delay ATDR fuses | 10 |
ATDR8 | Amp-Trap 2000 time-delay ATDR fuses | 14 |
ATDR10 | Amp-Trap 2000 time-delay ATDR fuses | 9 |
ATDR15 | Amp-Trap 2000 time-delay ATDR fuses | 29 |
ATDR20 | Amp-Trap 2000 time-delay ATDR fuses | 20 |
ATDR25 | Amp-Trap 2000 time-delay ATDR fuses | 7 |
ATDR30 | Amp-Trap 2000 time-delay ATDR fuses | 1 |
ATQR2 | Amp-Trap 2000 ATQR fuses | 35 |
ATQR3 | Amp-Trap 2000 ATQR fuses | 6 |
ATQR4 | Amp-Trap 2000 ATQR fuses | 8 |
ATQR5 | Amp-Trap 2000 ATQR fuses | 10 |
ATQR8 | Amp-Trap 2000 ATQR fuses | 7 |
ATQR17.5 | Amp-Trap 2000 ATQR fuses | 4 |
JJS35 | Class T current-limiting, fast-acting fuses | 0 |
JJS60 | Class T current-limiting, fast-acting fuses | 0 |
JJS80 | Class T current-limiting, fast-acting fuses | 0 |
JJS125 | Class T current-limiting, fast-acting fuses | 6 |
TRM1 | time-delay midget fuses | 1 |
TRM2 | time-delay midget fuses | 8 |
TRM3 | time-delay midget fuses | 23 |
TRM4 | time-delay midget fuses | 9 |
TRM5 | time-delay midget fuses | 14 |
TRM6 | time-delay midget fuses | 14 |
TRM8 | time-delay midget fuses | 11 |
TRM10 | time-delay midget fuses | 36 |
TRM15 | time-delay midget fuses | 17 |
TRM20 | time-delay midget fuses | 2 |
TRM25 | time-delay midget fuses | 9 |
A50P400-4 | Form 101 high speed fuse | 1 |
CCMR10 | dual-element, time-delay fuse | 5 |
CCMR15 | dual-element, time-delay fuse | 14 |
CCMR20 | dual-element, time-delay fuse | 7 |
FMN10 | Time-delay, 10 A, Dual, Non-indicating Fuse | 6 |
GGA2 | Time delay, Glass fuse | 7 |
LPCC5 | Current-limiting time-delay fuse, Rejection style | 6 |
TRS40R | current-limiting time-delay fuse | 3 |
JTD200 | time-delay, dual-element fuse | 3 |
Danfoss Inventory - Canada | ||
132F0026 | FC-051P4K0T4E20H3BXCXXXSXXX | 1 |
131F0721 | FC-102P5K5T2P21H2XGX3XXSXXXXAXBXCXXXXDX | 0 |
131B4215 | FC-102P4K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX | 6 |
137L1956 | FC-102P5K5T4E55H2XGXXSXSXXXXAJBXCXXXXDX | 2 |
134H6355 | FC-102P11KT4E66H2XGX3SXSXXXXAXBXCXXXXDX | 1 |
131B3609 | FC-102P11KT4P21H2XGXXXXSXXXXAXBXCXXXXDX | 0 |
131F1791 | FC-102P15KT4P21H2XGX1XXSXXXXAXBXCXXXXDX | 6 |
131F0730 | FC-102P15KT4P21H2XGX3XXSXXXXAXBXCXXXXDX | 2 |
131G2172 | FC102P30KT6P21HXXGXXXXSXXXX AXBXCXXXXDX,40HP,575VAC,NEMA1 | 1 |
134N3922 | FC-102N110T7E54H2XGC3XXSXXXXAXBXCXXXXDX | 4 |
132L4304 | FC-202P1K1S2E21H2XGXXXXSXXXXAQBXCXXXXDX | 2 |
134L0515 | FC-202P2K2S2E21H2XGXXXXSXXXXAQBXCXXXXDX | 1 |
131Z8105 | FC-202P3K7S2E55H2XGXXSXSXXXXAXBXCXXXXDX | 0 |
131B9225 | FC-202P5K5T2E21H2XGXXXXSXXXXAX BXCXXXXDX 7.5HP/220V/N1/3PHASE | 2 |
137N1745 | FC-202P15KT2P55H2XGX3SXLXX1XAKBXCXXXXDX | 2 |
131Z0567 | FC-202P15KT2P55H2XGX3SXSXXXXAXBXCXXXXDX | 2 |
131F1086 | FC-202P30KT2E55H2XGX3XXSXXXXAXBXCXXXXDX, 40HP,240V,N12, F&D | 2 |
131F1087 | FC-202P37KT2E55H2XGX3XXSXXXXAXBXCXXXXDX 50HP/240V/N12/FD | 2 |
136U8549 | FC-202PK75T4E66H2XGX3SXSXXXXAQBXCXXXXDX | 1 |
137H5415 | FC-202P1K1T4E66H2XGXXSXSXXXXANBXCXXXXDX, 1.5HP/460V/N4X/ENET | 3 |
132N9008 | FC-202P1K5T4E55H2XGX3SXSXXXXAQBXCXXXXDX | 4 |
134X5282 | FC-202P2K2T4E66H2XGXXSXSXXXXANBXCXXXXDX, 3HP/460V/N4X/ENET | 4 |
134X5283 | FC-202P11KT4E66H2XGXXSXSXXXXANBXCXXXXDX, 15HP/460V/N4X/ENET | 1 |
131Z1779 | FC-202P11KT4E55H2XGX3SXSXXXXAXBXCXXXXDX | 1 |
131U5309 | FC-202P15KT4E21H2TGXXXXSXXXXAXBXCXXXXDX, 20HP, 480, NEMA1, T | 0 |
131X7054 | FC-202P15KT4E66H2XGX3SXSXXXX ANBXCXXXXDX, 480VAC, 20HP | 1 |
131B9011 | FC-202P18KT4E21H2XGXXXXSXXXXAXBXCXXXXDX | 2 |
131Z4319 | FC-202P22KT4E55H2XGX3SXSXXXXAXBXCXXXXDX, 30HP,460V,FUSE+DISC | 0 |
137L4111 | FC-202P45KT4E20H2TGXDXXSXXXXALB2CXXXXDX | 1 |
137L4112 | FC-202P55KT4E20H2TGXDXXSXXXXALB2CXXXXDX | 1 |
137H5416 | FC-202P1K1T6E66HXXGXXSXSXXXXANBXCXXXXDX, 1.5HP/575V/N4X/ENET | 1 |
137H5417 | FC-202P2K2T6E66HXXGXXSXSXXXXANBXCXXXXDX, 3HP/575V/N4X/ENET | 0 |
136N4590 | FC-202P4K0T6E66HXXGXXSXSXXXXANBXCXXXXDX, 5HP/575V/N4X/ENET | 2 |
137H5419 | FC-202P5K5T6E66HXXGXXSXSXXXXANBXCXXXXDX, 7.5HP/575V/N4X/ENET | 1 |
137H5420 | FC-202P7K5T6E66HXXGXXSXSXXXXANBXCXXXXDX, 10HP/575V/N4X/ENET | 0 |
132H2276 | FC-202P7K5T6E20HXTGXXXXSXXXXANBXCXXXXDX | 2 |
136U4411 | FC-202P11KT6E66HXXGXXSXSXXXXANBXCXXXXDX,15HP,600V,4X,ETHERNET | 2 |
131H8384 | FC-202P11KT6E21HXXGXXXXSXXXXAXBXCXXXXDX 15HP,575V, NEMA1 | 1 |
135X5495 | FC-202P15KT6E66HXXGXXSXSXXXXANBXCXXXXDX, 20HP/575V/N4X/ENET | 0 |
131Z6297 | FC-202P18KT6E66HXXGX3SXSXXXX AXBXCXXXXDX - 25HP/575V/N4X/F&D | 1 |
134H3491 | FC-202P22KT6E66HXGX3XX,SXXXXAXBXCXXXXDX 30HP,575V,IP66, F&D | 1 |
131G2839 | FC-202P22KT6P21HXXGXXXXSXXXXAXBXCXXXXDX, 30HP, 575V, NEMA1 | 3 |
131X6169 | FC-202P30KT6E66HXXGX3SXSXXXXAXBXCXXXXDX 40HP/600VAC/N4X/FD | 1 |
134N2133 | FC-202P30KT6E66HXXGXXSXSXXXXAXBXCXXXXDX - 40HP/600V/N4X | 2 |
132N2376 | FC-202N160T7E54H2TGCTXXSXXXXANBXCXXXXDX | 1 |
135N1786 | FC-280P2K2T4E21H2BNCXXXSXXXXAN | 10 |
135N1788 | FC-280P4K0T4E21H2BNCXXXSXXXXAN | 4 |
136H3081 | FC-302PK37T5E20H2XGXXXXS067XAXBXCXXXXDX | 4 |
135U7939 | FC-302PK75T5E20H2XGXXXXS067XAXBXCXXXXDX | 1 |
134U4601 | FC-302P2K2T5E20H2BGXXXXSXXXXALB8CXXXXDX | 25 |
131U3910 | FC-302P2K2T5E20H2XXXXXXSXXXXANBXCXXXXDX | 16 |
131B0161 | FC-302P5K5T5E20H2BGCXXXSXXXXAXBXCXXXXDX 7.5HP 480VAC IP20 | 1 |
131B0655 | FC-302P7K5T5E20H2XGXXXXSXXXXA0BXCXXXXDX | 1 |
131N3846 | FC-302P37KT5E20H2BGCXXXSXXXXAXBXC4XXXDX | 2 |
136N0812 | FC-302P4K0T6E20HXBGXXXXSXXXXALB8CXXXXDX | 1 |
131B0450 | FC-302P7K5T6E21HXBGXXXXSXXXXAX10HP, 575V, NEMA 1, BRAKE | 2 |
134L1047 | FCD302P1K5T4W66H1X3XMKCFXXEXANBXD0,2HP, 480V N4X, ENetDCCARD | 2 |
136G4090 | FCD302P3K0T4B66H1S3EMECFXXPXA0BXXXXXXD0 | 2 |
130B2839 | MCC102A80KTME20B | 0 |
132N2593 | NXI01006-A5T0CSV-A9A20000EA | 1 |
137H2769 | NXP00225-A2H1SSV-A9A2000000 | 0 |
136X9821 | NXP00725-A2H1SSV-A1A2A7B100 | 1 |
136U0852 | NXP01446-A2T1SSF-A9A2000000 | 2 |
136Z0350 | NXP00526-A2L1SSV-A1A2000000 | 1 |
135X9503 | NXS01055-A2H0SSV-A1A2000000 | 1 |
136F0608 | NXS02055-A2H0SSS-A1A2000000 | 1 |
132N0371 | NXS00226-A5L0SSV-A9A2000000 | 3 |
137G1795 | S102005T6E013CMN2XXSXXZXXGXXXXXXXXPXXXXX | 1 |
141F1347 | SIN-0014-6-0-P,SINE-filt 14A 690V IP00 | 1 |
181B0780 | SIN-0180-5-0-P,SINE-filt 180A 500V IP00 | 1 |
141F1365 | SIN-0185-6-0-P,SINE-filt 185A 690V IP00 | 0 |
135N5279 | VACON0020-3L-0004-2-R02 | 1 |
136U7347 | VACON0100-3L-0004-6-FLOW-R02+IP54 | 2 |
135N2845 | VACON0100-3L-0005-5-FLOW-R02 | 1 |
136H8024 | VACON0100-3L-0006-6-FLOW-R02+IP54 | 2 |
135N6408 | VACON0100-3L-0009-5-FLOW-R02 | 1 |
135N3837 | VACON0100-3L-0012-5-FLOW-R02 | 3 |
136H8073 | VACON0100-3L-0012-5-R02+IP54 | 1 |
135N2942 | VACON0100-3L-0023-5-FLOW-R02 | 11 |
135N6414 | VACON0100-3L-0031-2-FLOW-R02 | 4 |
135N9958 | VACON0100-3L-0031-5-FLOW-R02 | 2 |
132N4792 | VACON0100-3L-0046-5-FLOW-R02+IP54+QDSS | 9 |
135N9962 | VACON0100-3L-0072-5-FLOW-R02 | 3 |
136L1978 | VACON0100-3L-0087-5-FLOW-R02+DPAP | 1 |
136L1942 | VACON0100-3L-0052-6-R02+IP54 | 0 |
Submit your request and we'll get back to you within 1 - 2 business days.
1005 Heenan Court
Unit 2, Lucan, ON
N0M 2J0